• Analysis of heavy metals and minerals (Elemental Analysis)
• Nutrition information analysis such as moisture, ash, protein, fiber, fat, cholesterol,
vitamins
• Analysis of food additives, contaminants such as preservatives, aflatoxins, steroids,
melamine and melamine derivatives, sulfur dioxide
• Antibiotic residue analysis such as chloramphenical, nitrofuran
• Analysis test for Hemp plants and Hemp products i.e. Delta 9 Tetrahydrocannabinol
(delta 9-THC), Cannabidiol (CBD), Terpene compounds.
1. Food component Analysis
Test | Method | Working days |
Cholesterol | GC-FID | 7 |
Fatty acid profile Lauric Acid, Myristic Acid, Palmitic Acid, Steric Acid, Oleic Acid, Linoleic Acid, a- Linolenic Acid | AOAC | 7 |
Total fat | AOAC / ISO | 7 |
Moisture | AOAC / ISO | 7 |
Total nitrogen / Protein | Kjeldahl Method | 7 |
Crude fiber | AOAC | 7 |
Dietary fiber | AOAC | 7 |
Ash | AOAC / ISO | 7 |
Total sugar | HPLC | 7 |
Sorbic acid/Potassium sorbate | HPLC | 7 |
Benzoic acid/Sodium benzoate | HPLC | 7 |
Aflatoxin 4 type (B1,B2,G1,G2) | HPLC | 7 |
Caffeine | HPLC | 7 |
Acidity | AOAC | 7 |
Hot water extract | AOAC | 7 |
Milk solid non – fat | AOAC | 7 |
Brix | Hand Held Refractometer | 7 |
Sodium Chloride (NaCl) | AOAC | 7 |
pH | AOAC | 7 |
GABA (Gamma-aminobutyric acid) | HPLC | 7 |
Histamine | HPLC | 7 |
Total carbohydrate | Calculate | 7 |
Total calories | Calculate | 7 |
Vitamin A (retinol, beta-carotene) | HPLC | 7 |
Vitamin E (Alpha-Tocopherol) | HPLC | 7 |
Vitamin B1 (Thiamine) | HPLC | 7 |
Vitamin B2 (Riboflavin) | HPLC | 7 |
Vitamin C (Ascorbic acid) | HPLC | 7 |
2. Water Analysis
Test | Method | Working days |
pH | AWWA | 7 |
ค่าความกระด้าง (as CaCO3) | AWWA | 7 |
Total Solids (TS) | AWWA | 7 |
Total Suspended Solids (TSS) | AWWA | 7 |
Total Dissolved Solids (TDS) | AWWA | 7 |
Nitrite | AWWA | 7 |
Nitrate | AWWA | 7 |
Fluoride | AWWA | 7 |
Sulfate | AWWA | 7 |
Chloride | AWWA | 7 |
3. Element Analysis
Test | Method | Working days |
Aluminum (Al) | AOAC/AWWA | 7 |
Arsenic (As) | AOAC/AWWA | 7 |
Barium (Ba) | AOAC/AWWA | 7 |
Cadmium (Cd) | AOAC/AWWA | 7 |
Calcium (Ca) | AOAC/AWWA | 7 |
Chromium (Cr) | AOAC/AWWA | 7 |
Copper (Cu) | AOAC/AWWA | 7 |
Iron (Fe) | AOAC/AWWA | 7 |
Lead (Pb) | AOAC/AWWA | 7 |
Magnesium (Mg) | AOAC/AWWA | 7 |
Manganese (Mn) | AOAC/AWWA | 7 |
Nickel (Ni) | AOAC/AWWA | 7 |
Mercury (Hg) | AOAC/AWWA | 7 |
Phosphorus (P) | AOAC/AWWA | 7 |
Potassium (K) | AOAC/AWWA | 7 |
Selenium (Se) | AOAC/AWWA | 7 |
Sodium (Na) | AOAC/AWWA | 7 |
Tin (Sn) | AOAC/AWWA | 7 |
Zinc (Zn) | AOAC/AWWA | 7 |
4. Nutrition Information Analysis
Test | Method | Working days |
THAI-RDI (6 items) Sodium Total calories Total carbohydrate Total nitrogen (Protein) Total fat Total sugar | ICP Calculation Calculation AOAC AOAC HPLC | 7-10 |
Thai- RDI(14items) Total calories Calories from fat Total carbohydrate (Include Dietary Fiber) Dietary fiber Protein (Total Nitrogen) Total fat Saturated fat Cholesterol Total Sugar Vitamin A Vitamin B1 ,B2 Sodium (Na) Calcium (Ca) Iron (Fe) | Calculation Calculation Calculation AOAC Kjeldahl technique AOAC GC GC HPLC HPLC HPLC ICP ICP ICP | 14 |